Neighbours Episode Index
As guidance to help you find the episodes you are looking for, the episodes shown each season in Australia were:-
| 1985: | 1 - 170 | (170 episodes) | 1999: | 3221 - 3445 | (225 episodes) |
| 1986: | 171 - 400 | (230 episodes) | 2000: | 3446 - 3680 | (235 episodes) |
| 1987: | 401 - 637 | (237 episodes) | 2001: | 3681 - 3920 | (240 episodes) |
| 1988: | 638 - 876 | (239 episodes) | 2002: | 3921 - 4155 | (235 episodes) |
| 1989: | 877 - 1113 | (237 episodes) | 2003: | 4156 - 4395 | (240 episodes) |
| 1990: | 1114 - 1350 | (237 episodes) | 2004: | 4396 - 4630 | (235 episodes) |
| 1991: | 1351 - 1585 | (235 episodes) | 2005: | 4631 - 4875 | (245 episodes) |
| 1992: | 1586 - 1825 | (240 episodes) | 2006: | 4876 - 5120 | (245 episodes) |
| 1993: | 1826 - 2070 | (245 episodes) | 2007: | 5121 - 5365 | (245 episodes) |
| 1994: | 2071 - 2290 | (220 episodes) | 2008: | 5366 - 5605 | (240 episodes) |
| 1995: | 2291 - 2530 | (240 episodes) | 2009: | 5606 - 5835 | (230 episodes) |
| 1996: | 2531 - 2770 | (240 episodes) | 2010: | 5836 - 6070 | (235 episodes) |
| 1997: | 2771 - 2995 | (225 episodes) | 2011: | 6071 onwards... | |
| 1998: | 2996 - 3220 | (225 episodes) | |||
For details of the latest episodes shown in several countries see the Latest Episodes From Around the World page.
Thanks to the following people for providing additional information for the guides...
Marvin Alleyne, Conny Hans Bengtsson, Luke Devenish, Herman de Wael, Graham from the Sons and Daughters Website, Anna Pitfield, Alan Shade, Paul Sparks, Tennant Stuart and Louise West.